Update September 2021: Welp, this list was useful back in the day because you had to buy discs for uncut versions… Ill just leave it here for the sake of the good old days ……
Titel | Release | Amazon | Gamesonly | Gameware | Game4Game |
---|---|---|---|---|---|
BlackOps3 | 06.11.2015 | 70 | 70 | 68 | 60 |
Metal Gear Solid V | released | 59 | 70 | 65 | 60 |
Mad Max | released | 59 | 64 | 57 | 65 |
Star Wars Battlefront | 19.11.2015 | 70 | 70 | 66 | 70 |
Destiny König der Besessenen | 15.09.2015 | 70 | 70 | 65 | 70 |
State of Decay | released | 19 | 30 | 29 | 30 |
Project Cars | released | 43 | 50 | 62 | 70 |
Tom Clancys Division | 08.03.2016 | 70 | 70 | 65 | 70 |
Rainbow Six Siege | 01.12.2015 | 70 | 70 | 68 | 70 |
THPS 5 | released | 57 | 60 | 54,9 | 0 |
Evolve | released | 27 | 30 | 30 | 30 |
Mafia 3 | 08.07.2016 | 70 | 70 | 70 | 65 |
Ghost Recon Wildlands | 1. Quartal 16 | 70 | 64 | 65 | 65 |
Payday2 | released | 52 | 45 | 51 | 50 |
Trackmania Turbo | 26.11.2015 | 70 | 54 | 39 | 0 |
Crackdown | 01.03.2016 | 70 | 64 | 65 | 70 |
South Park Fracture but Whole | 1. Quartal 16 | 70 | 60 | 65 | 65 |
Escapists | 30 | 0 | 0 | 0 | |
PvZ Garden Warfare 2 | 2. Quartal 16 | 67 | 0 | 65 | 0 |
Just Cause 3 | 01.12.2015 | 62 |
Controller | 45 | 0 | 45 | 60 | |
Controller 2015 | 52 | 0 | 0 | 0 |
Discussion